Heart of Midlothian league match analysis 2011/2012
Breakdown of Heart of Midlothian's record against each of their league opponents
Statistics last updated on Saturday, 26th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Celtic | 8 Feb | L 0-4 | 10 Dec | L 0-1 | 3 / 12 |
| 2 Oct | W 2-0 | 13 May | L 0-5 | |||
| 2 | Rangers | 23 Oct | L 0-2 | 23 Jul | D 1-1 | 4 / 12 |
| 21 Apr | L 0-3 | 3 Mar | W 2-1 | |||
| 3 | Motherwell | 24 Dec | W 2-0 | 7 Aug | L 0-1 | 3 / 12 |
| 1 May | L 0-1 | 18 Feb | L 0-3 | |||
| 4 | Dundee United | 25 Feb | L 0-2 | 19 Nov | L 0-1 | 1 / 12 |
| 31 Jul | L 0-1 | 28 Apr | D 2-2 | |||
| 6 | St. Johnstone | 3 Dec | L 1-2 | 25 Sep | L 0-2 | 3 / 12 |
| 6 May | W 2-0 | 24 Mar | L 1-2 | |||
| 7 | Kilmarnock | 29 Oct | L 0-1 | 21 Aug | D 0-0 | 2 / 9 |
| 11 Feb | D 1-1 | |||||
| 8 | St. Mirren | 14 Jan | W 5-2 | 5 Nov | D 0-0 | 7 / 9 |
| 17 Sep | W 2-0 | |||||
| 9 | Aberdeen | 13 Aug | W 3-0 | 28 Dec | D 0-0 | 7 / 9 |
| 31 Mar | W 3-0 | |||||
| 10 | Inverness Caledonian Thistle | 26 Nov | W 2-1 | 10 Sep | D 1-1 | 4 / 9 |
| 21 Jan | L 0-1 | |||||
| 11 | Hibernian | 28 Aug | W 2-0 | 2 Jan | W 3-1 | 9 / 9 |
| 18 Mar | W 2-0 | |||||
| 12 | Dunfermline Athletic | 17 Dec | W 4-0 | 15 Oct | W 2-0 | 9 / 9 |
| 7 Apr | W 2-1 | |||||
| Clydesdale Bank Scottish Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 228/0 Home wins: 90 Away wins: 81 Score draws: 32 No-score draws: 25 |
Highest aggregate: 9 Kilmarnock 3 Inverness Caledonian Thistle 6 |
Highest team score: 6 Kilmarnock 3 Inverness Caledonian Thistle 6 Kilmarnock 0 Celtic 6 |
|
