Clydesdale Bank Scottish Premier 2011/2012

Historical league standings at 31st July 2011

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Motherwell 2 1 0 0 3 0 0 1 0 0 0 1 1 0 3 0 4 3
2 Rangers 2 0 1 0 1 1 1 0 0 2 0 1 1 0 3 1 4 2
3 Dundee United 2 0 1 0 1 1 1 0 0 1 0 1 1 0 2 1 4 1
4 St. Mirren 2 1 0 0 1 0 0 1 0 0 0 1 1 0 1 0 4 1
5 Celtic 1 0 0 0 0 0 1 0 0 2 0 1 0 0 2 0 3 2
6 Hibernian 2 0 0 1 0 2 1 0 0 1 0 1 0 1 1 2 3 -1
7 Kilmarnock 2 0 1 0 0 0 0 1 0 1 1 0 2 0 1 1 2 0
8 Dunfermline Athletic 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
9 Heart of Midlothian 2 0 0 1 0 1 0 1 0 1 1 0 1 1 1 2 1 -1
10 Aberdeen 2 0 1 0 0 0 0 0 1 0 1 0 1 1 0 1 1 -1
11 St. Johnstone 2 0 0 1 0 2 0 1 0 0 0 0 1 1 0 2 1 -2
12 Inverness Caley Thistle 2 0 0 1 0 1 0 0 1 0 3 0 0 2 0 4 0 -4
Sign up now to receive our FREE JAMBO'S MAD Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register