Bank of Scotland Scottish Premier 2005/2006
Historical league standings at 7th February 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 24 | 9 | 2 | 1 | 30 | 12 | 9 | 2 | 1 | 33 | 14 | 18 | 4 | 2 | 63 | 26 | 58 | 37 |
| 2 | Heart of Midlothian | 25 | 10 | 1 | 1 | 28 | 6 | 5 | 5 | 3 | 22 | 14 | 15 | 6 | 4 | 50 | 20 | 51 | 30 |
| 3 | Rangers | 24 | 8 | 3 | 1 | 27 | 9 | 4 | 4 | 4 | 17 | 19 | 12 | 7 | 5 | 44 | 28 | 43 | 16 |
| 4 | Hibernian | 24 | 7 | 1 | 4 | 23 | 15 | 6 | 1 | 5 | 18 | 19 | 13 | 2 | 9 | 41 | 34 | 41 | 7 |
| 5 | Kilmarnock | 24 | 6 | 3 | 3 | 26 | 19 | 4 | 4 | 4 | 18 | 20 | 10 | 7 | 7 | 44 | 39 | 37 | 5 |
| 6 | Inverness Caley Thistle | 24 | 3 | 4 | 5 | 15 | 16 | 5 | 6 | 1 | 17 | 9 | 8 | 10 | 6 | 32 | 25 | 34 | 7 |
| 7 | Motherwell | 24 | 4 | 3 | 5 | 23 | 22 | 4 | 3 | 5 | 15 | 21 | 8 | 6 | 10 | 38 | 43 | 30 | -5 |
| 8 | Aberdeen | 24 | 3 | 6 | 3 | 15 | 13 | 3 | 5 | 4 | 12 | 16 | 6 | 11 | 7 | 27 | 29 | 29 | -2 |
| 9 | Dundee United | 25 | 4 | 7 | 2 | 14 | 14 | 2 | 2 | 8 | 15 | 26 | 6 | 9 | 10 | 29 | 40 | 27 | -11 |
| 10 | Falkirk | 24 | 0 | 3 | 9 | 9 | 25 | 5 | 2 | 5 | 15 | 23 | 5 | 5 | 14 | 24 | 48 | 20 | -24 |
| 11 | Dunfermline Athletic | 24 | 1 | 2 | 9 | 8 | 24 | 2 | 3 | 7 | 11 | 21 | 3 | 5 | 16 | 19 | 45 | 14 | -26 |
| 12 | Livingston | 24 | 1 | 4 | 7 | 8 | 23 | 1 | 2 | 9 | 5 | 24 | 2 | 6 | 16 | 13 | 47 | 12 | -34 |



