| Competition: Clydesdale Bank Scottish Premier Date: Monday, 2nd January 2012 Time: 12:15 Venue: Easter Road Stadium | ||||
![]() |
Hibernian | v | Heart of Midlothian | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Graham Stack | |
| 6 | Ian Murray | |
| 5 | Sean O'Hanlon | |
| 3 | Callum Booth | |
| 4 | Paul Hanlon | |
| 16 | Lewis Stevenson | |
| 11 | Daniel Galbraith | |
| 17 | Ivan Sproule | |
| 19 | Victor Palsson | |
| 14 | Martin Scott | |
| 28 | Leigh Griffiths | |
| Substitutes | ||
| 9 | Garry O'Connor | |
| 25 | Richard Towell | |
| 31 | Mark Brown | |
| 7 | David Wotherspoon | |
| 2 | Michael Hart | |
| 20 | David Stephens | |
| Starting line-ups | ||
|---|---|---|
| 25 | Marián Kello | |
| 17 | Ryan McGowan | |
| 6 | Andy Webster | |
| 26 | Marius Zaliukas | |
| 8 | Ian Black | |
| 12 | David Templeton | |
| 31 | Adrian Mrowiec | |
| 21 | Mehdi Taouil | |
| 2 | Jamie Hamill | |
| 10 | Stephen Elliott | |
| 27 | Scott Robinson | |
| Substitutes | ||
| 5 | Darren Barr | |
| 40 | Colin Hamilton | |
| 11 | Andrew Driver | |
| 18 | Arvydas Novikovas | |
| 19 | Rudolf Skacel | |
| 30 | Jamie MacDonald | |
| 15 | John Sutton | |

