Confirmation of the starting eleven and substitutes named for the evening game at home to Tottenham Hotspur.
| Competition: UEFA Europa League Date: Thursday, 18th August 2011 Time: 19:45 Venue: Tynecastle Stadium | ||||
![]() |
Heart of Midlothian | v | Tottenham Hotspur | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Marián Kello | |
| 2 | Jamie Hamill | |
| 6 | Andy Webster | |
| 3 | Daniel Grainger | |
| 26 | Marius Zaliukas | |
| 11 | Andrew Driver | |
| 8 | Ian Black | |
| 31 | Adrian Mrowiec | |
| 16 | Ryan Stevenson | |
| 15 | John Sutton | |
| 12 | David Templeton | |
| Substitutes | ||
| 10 | Stephen Elliott | |
| 17 | Ryan McGowan | |
| 30 | Jamie McDonald | |
| 18 | Arvydas Novikovas | |
| 19 | Rudolf Skacel | |
| 4 | Eggert Gunnthór Jónsson | |
| 13 | David Obua | |
| Starting line-ups | ||
|---|---|---|
| 1 | Heurelho Gomes | |
| 32 | Benoit Assou-Ekotto | |
| 20 | Michael Dawson | |
| 4 | Younes Kaboul | |
| 28 | Kyle Walker | |
| 7 | Aaron Lennon | |
| 29 | Jake Livermore | |
| 21 | Niko Kranjcar | |
| 11 | Rafael van der Vaart | |
| 3 | Gareth Bale | |
| 18 | Jermain Defoe | |
| Substitutes | ||
| 24 | Brad Friedel | |
| 6 | Tom Huddlestone | |
| 19 | Sébastien Bassong | |
| 23 | Carlo Cudicini | |
| 22 | Vedran Corluka | |
| 9 | Roman Pavlyuchenko | |
| 31 | Andros Townsend | |




