| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 27th October 2012 Time: 15:00 Venue: Tynecastle | ||||
![]() |
Heart of Midlothian | v | Ross County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie MacDonald | |
| 4 | Ryan McGowan | |
| 6 | Andy Webster | |
| 26 | Marius Zaliukas | |
| 3 | Daniel Grainger | |
| 33 | Callum Paterson | |
| 7 | Ryan Stevenson | |
| 5 | Darren Barr | |
| 10 | Mehdi Taouil | |
| 11 | Andrew Driver | |
| 18 | Arvydas Novikovas | |
| Substitutes | ||
| 21 | Peter Enckelman | |
| 8 | Scott Robinson | |
| 9 | John Sutton | |
| 12 | Gordon Smith | |
| 19 | Dylan McGowan | |
| 29 | Kevin McHattie | |
| 32 | Billy King | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 22 | Mihael Kovacevic | |
| 4 | Grant Munro | |
| 5 | Scott Boyd | |
| 3 | Marc Fitzpatrick | |
| 10 | Richard Brittain | |
| 12 | Rocco Quinn | |
| 7 | Stuart Kettlewell | |
| 29 | Mark Fotheringham | |
| 11 | Iain Vigurs | |
| 20 | Gary Glen | |
| Substitutes | ||
| 25 | Mark Brown | |
| 6 | Ross Tokely | |
| 9 | Colin McMenamin | |
| 14 | Martin Scott | |
| 24 | Steven Ross | |
| 26 | Tony Dingwall | |
| 27 | Adam Porritt | |

