| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 5th March 2011 Time: 15:00 Venue: Tynecastle Stadium | ||||
![]() |
Heart of Midlothian | v | Kilmarnock | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Marián Kello | |
| 21 | Ismaël Bouzid | |
| 24 | Craig Thomson | |
| 26 | Marius Zaliukas | |
| 4 | Eggert Jónsson | |
| 7 | Suso Santana | |
| 19 | Rudolf Skacel | |
| 16 | Ryan Stevenson | |
| 12 | David Templeton | |
| 31 | Adrian Mrowiec | |
| 14 | Calum Elliot | |
| Substitutes | ||
| 44 | Denis Prychynenko | |
| 10 | Stephen Elliott | |
| 27 | Scott Robinson | |
| 23 | Gary Glen | |
| 11 | Andrew Driver | |
| 2 | Dawid Kucharski | |
| 30 | Jamie McDonald | |
| Starting line-ups | ||
|---|---|---|
| 53 | Anssi Jaakkola | |
| 2 | Tim Clancy | |
| 5 | Frazer Wright | |
| 4 | James Fowler | |
| 29 | Manuel Pascali | |
| 7 | Craig Bryson | |
| 22 | Liam Kelly | |
| 8 | Jamie Hamill | |
| 14 | David Mendes Silva | |
| 20 | Alexei Junior Eremenko | |
| 28 | William Gross | |
| Substitutes | ||
| 87 | Willy Aubameyang | |
| 27 | Benjamin Laurent | |
| 17 | Kieran Agard | |
| 9 | Rui Miguel Reis | |
| 50 | Matthew Kennedy | |
| 21 | Kyle Letheren | |
| 3 | Garry Hay | |

