| Competition: Clydesdale Bank Scottish Premier Date: Sunday, 28th August 2011 Time: 15:45 Venue: Tynecastle Stadium | ||||
![]() |
Heart of Midlothian | v | Hibernian | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Marián Kello | |
| 3 | Daniel Grainger | |
| 6 | Andy Webster | |
| 26 | Marius Zaliukas | |
| 13 | David Obua | |
| 16 | Ryan Stevenson | |
| 2 | Jamie Hamill | |
| 11 | Andrew Driver | |
| 8 | Ian Black | |
| 31 | Adrian Mrowiec | |
| 10 | Stephen Elliott | |
| Substitutes | ||
| 27 | Scott Robinson | |
| 18 | Arvydas Novikovas | |
| 12 | David Templeton | |
| 30 | Jamie McDonald | |
| 22 | Gordon Smith | |
| 19 | Rudolf Skacel | |
| 4 | Eggert Gunnthór Jónsson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Graham Stack | |
| 5 | Sean O'Hanlon | |
| 6 | Ian Murray | |
| 25 | Richard Towell | |
| 4 | Paul Hanlon | |
| 3 | Callum Booth | |
| 15 | Matt Thornhill | |
| 24 | Isaiah Osbourne | |
| 17 | Ivan Sproule | |
| 18 | Manuel Junior Agogo | |
| 9 | Garry O'Connor | |
| Substitutes | ||
| 31 | Mark Brown | |
| 11 | Daniel Galbraith | |
| 19 | Victor Palsson | |
| 28 | Leigh Griffiths | |
| 23 | Akpo Sodje | |
| 7 | David Wotherspoon | |
| 14 | Martin Scott | |

