| Competition: Clydesdale Bank Scottish Premier Date: Sunday, 23rd December 2012 Time: 16:30 Venue: Tynecastle | ||||
![]() |
Heart of Midlothian | v | Dundee United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie MacDonald | |
| 4 | Ryan McGowan | |
| 6 | Andy Webster | |
| 26 | Marius Zaliukas | |
| 29 | Kevin McHattie | |
| 7 | Ryan Stevenson | |
| 5 | Darren Barr | |
| 19 | Dylan McGowan | |
| 11 | Andrew Driver | |
| 12 | Gordon Smith | |
| 9 | John Sutton | |
| Substitutes | ||
| 21 | Peter Enckelman | |
| 8 | Scott Robinson | |
| 10 | Mehdi Taouil | |
| 15 | Jason Holt | |
| 18 | Arvydas Novikovas | |
| 33 | Callum Paterson | |
| 37 | Dale Carrick | |
| Starting line-ups | ||
|---|---|---|
| 1 | Radoslaw Cierzniak | |
| 12 | Keith Watson | |
| 4 | Brian McLean | |
| 5 | Gavin Gunning | |
| 3 | Barry Douglas | |
| 6 | Willo Flood | |
| 16 | Stuart Armstrong | |
| 8 | John Rankin | |
| 51 | Rudi Skacel | |
| 7 | Johnny Russell | |
| 9 | Jon Daly | |
| Substitutes | ||
| 13 | Steve Banks | |
| 10 | Richie Ryan | |
| 14 | Mark Millar | |
| 15 | Michael Gardyne | |
| 18 | Ryan Dow | |
| 20 | Milos Lacny | |
| 40 | Darren Petrie | |

