| Competition: Clydesdale Bank Scottish Premier Date: Sunday, 2nd September 2012 Time: 15:00 Venue: Tynecastle | ||||
![]() |
Heart of Midlothian | v | Dundee | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie MacDonald | |
| 26 | Marius Zaliukas | |
| 5 | Darren Barr | |
| 6 | Andy Webster | |
| 4 | Ryan McGowan | |
| 3 | Daniel Grainger | |
| 33 | Callum Paterson | |
| 10 | Mehdi Taouil | |
| 9 | John Sutton | |
| 37 | Dale Carrick | |
| 18 | Arvydas Novikovas | |
| Substitutes | ||
| 14 | Jamie Walker | |
| 8 | Scott Robinson | |
| 31 | Jack Hamilton | |
| 11 | Andrew Driver | |
| 15 | Jason Holt | |
| 19 | Dylan McGowan | |
| 7 | Ryan Stevenson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Douglas | |
| 3 | Matthew Lockwood | |
| 21 | Davide Grassi | |
| 5 | Neil McGregor | |
| 25 | Lewis Toshney | |
| 2 | Gary Irvine | |
| 11 | Ryan Conroy | |
| 6 | Iain Davidson | |
| 20 | Jim McAlister | |
| 10 | John Baird | |
| 24 | Colin Nish | |
| Substitutes | ||
| 33 | Jamie Reid | |
| 18 | Declan Gallagher | |
| 15 | Steven Milne | |
| 16 | Graham Webster | |
| 13 | Alex Baird | |
| 23 | Martin Boyle | |

