| Competition: Clydesdale Bank Scottish Premier Date: Wednesday, 28th November 2012 Time: 19:30 Venue: Tynecastle | ||||
![]() |
Heart of Midlothian | v | Celtic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie MacDonald | |
| 4 | Ryan McGowan | |
| 6 | Andy Webster | |
| 26 | Marius Zaliukas | |
| 29 | Kevin McHattie | |
| 33 | Callum Paterson | |
| 19 | Dylan McGowan | |
| 5 | Darren Barr | |
| 14 | Jamie Walker | |
| 15 | Jason Holt | |
| 7 | Ryan Stevenson | |
| Substitutes | ||
| 21 | Peter Enckelman | |
| 8 | Scott Robinson | |
| 9 | John Sutton | |
| 10 | Mehdi Taouil | |
| 11 | Andrew Driver | |
| 12 | Gordon Smith | |
| 18 | Arvydas Novikovas | |
| Starting line-ups | ||
|---|---|---|
| 1 | Fraser Forster | |
| 23 | Mikael Lustig | |
| 4 | Efe Ambrose | |
| 6 | Kelvin Wilson | |
| 21 | Charlie Mulgrew | |
| 15 | Kris Commons | |
| 33 | Beram Kayal | |
| 67 | Victor Wanyama | |
| 16 | Joe Ledley | |
| 11 | Lassad Nouioui | |
| 88 | Gary Hooper | |
| Substitutes | ||
| 24 | Lukasz Zaluska | |
| 2 | Adam Matthews | |
| 7 | Nicolas Fedor Miku | |
| 8 | Scott Brown | |
| 9 | Georgios Samaras | |
| 32 | Tony Watt | |
| 46 | Dylan McGeouch | |

