| Competition: Clydesdale Bank Scottish Premier Date: Wednesday, 28th December 2011 Time: 19:45 Venue: Pittodrie Stadium | ||||
![]() |
Aberdeen | v | Heart of Midlothian | ![]() |
| Starting line-ups | ||
|---|---|---|
| 32 | Jason Brown | |
| 3 | Richard Foster | |
| 5 | Youl Alidor Mawene | |
| 6 | Andrew Considine | |
| 11 | Kári Arnason | |
| 16 | Isaac Osbourne | |
| 8 | Robert Milsom | |
| 22 | Ryan Jack | |
| 9 | Scott Vernon | |
| 10 | Darren Mackie | |
| 14 | Rory Fallon | |
| Substitutes | ||
| 20 | David González | |
| 34 | Jack Grimmer | |
| 23 | Mitchel Megginson | |
| 7 | Chris Clark | |
| 2 | Rory McArdle | |
| 21 | Josh Magennis | |
| 13 | Clark Robertson | |
| Starting line-ups | ||
|---|---|---|
| 25 | Marián Kello | |
| 17 | Ryan McGowan | |
| 13 | David Obua | |
| 6 | Andy Webster | |
| 26 | Marius Zaliukas | |
| 5 | Darren Barr | |
| 11 | Andrew Driver | |
| 19 | Rudolf Skacel | |
| 12 | David Templeton | |
| 31 | Adrian Mrowiec | |
| 15 | John Sutton | |
| Substitutes | ||
| 34 | Jonathan Stewart | |
| 30 | Jamie MacDonald | |
| 18 | Arvydas Novikovas | |
| 21 | Mehdi Taouil | |
| 10 | Stephen Elliott | |
| 40 | Colin Hamilton | |
| 8 | Ian Black | |

