>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Hearts Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Transfer News
Famous Matches
Editorial
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Betting
Betting News
Players
Squad List
Player Search
Key men
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Heart of Midlothian 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 1 Clydesdale Bank Scottish Premier 7th 3613 914 47 52 48
2006/2007 1 Bank of Scotland Scottish Premier 4th 3817 1011 47 35 61
2005/2006 1 Bank of Scotland Scottish Premier 2nd 3822 88 71 31 74
2004/2005 1 Bank of Scotland Scottish Premier 5th 3813 1114 43 41 50
2003/2004 1 Bank of Scotland Scottish Premier 3rd 3819 118 56 40 68
2002/2003 1 Bank Of Scotland Scottish Premier 3rd 3818 911 57 51 63
2001/2002 1 Bank Of Scotland Scottish Premier 5th 3814 618 52 57 48
2000/2001 1 Bank Of Scotland Scottish Premier 5th 3814 1014 56 50 52
1999/2000 1 Scottish Premier 3rd 3615 912 47 40 54
1998/1999 1 Scottish Premier 6th 3611 916 44 50 42
1997/1998 1 Scottish Premier 3rd 3619 107 70 46 67
1996/1997 1 Scottish Premier 4th 3614 1012 46 43 52
1995/1996 1 Scottish Premier 4th 3616 713 55 53 55
1994/1995 1 Scottish Premier 6th 3612 717 44 51 43
1993/1994 1 Scottish Premier 5th 256 136 23 25 25
1992/1993 1 Scottish Premier 9th 00 00 0 0 0
1991/1992 1 Scottish Premier 2nd 4427 98 60 37 63
1990/1991 1 Scottish Premier 5th 3614 715 48 55 35
1989/1990 1 Scottish Premier 3rd 3616 128 54 35 44
1988/1989 1 Scottish Premier 6th 369 1314 35 42 31
1987/1988 1 Scottish Premier 2nd 4423 165 74 32 62
1986/1987 1 Scottish Premier 5th 4421 149 64 43 56
1985/1986 1 Scottish Premier 2nd 3620 106 59 33 50
1984/1985 1 Scottish Premier 7th 3613 518 47 64 31
1983/1984 1 Scottish Premier 5th 3610 1610 38 47 36
1982/1983 2 Scottish Division One 2nd 3922 107 79 38 54
1981/1982 2 Scottish Division One 3rd 3921 810 65 37 50
1980/1981 1 Scottish Premier 10th 366 624 27 71 18
1979/1980 2 Scottish Division One 1st 3920 136 58 39 53
1978/1979 1 Scottish Premier 9th 368 721 39 71 23
1977/1978 2 Scottish Division One 2nd 3924 105 77 42 58
1976/1977 1 Scottish Premier 9th 367 1316 49 66 27
1975/1976 1 Scottish Premier 5th 3613 914 39 45 35
1974/1975 1 Scottish First Division 8th 3411 1310 47 52 35
1973/1974 1 Scottish First Division 6th 3414 1010 54 43 38
1972/1973 1 Scottish First Division 10th 3412 616 39 50 30
1971/1972 1 Scottish First Division 6th 3413 138 53 49 39
1970/1971 1 Scottish First Division 11th 3413 714 41 40 33
1969/1970 1 Scottish First Division 4th 3413 129 50 36 38
1968/1969 1 Scottish First Division 8th 3414 812 52 54 36
1967/1968 1 Scottish First Division 12th 3413 417 56 61 30
1966/1967 1 Scottish First Division 11th 3411 815 39 48 30
1965/1966 1 Scottish First Division 7th 3413 129 56 48 38
1964/1965 1 Scottish First Division 2nd 3422 66 90 49 50
1963/1964 1 Scottish First Division 4th 3419 96 74 40 47
1962/1963 1 Scottish First Division 5th 3417 98 85 59 43
1961/1962 1 Scottish First Division 6th 3416 612 54 49 38
1960/1961 1 Scottish First Division 7th 3413 813 51 53 34
1959/1960 1 Scottish First Division 1st 3423 83 102 51 54
1958/1959 1 Scottish First Division 2nd 3421 67 92 51 48
1957/1958 1 Scottish First Division 1st 3429 41 132 29 62
1956/1957 1 Scottish First Division 2nd 3424 55 81 48 53
1955/1956 1 Scottish A Division 3rd 6838 1416 198 94 90
1954/1955 1 Scottish A Division 4th 6032 1414 148 90 78
1953/1954 1 Scottish A Division 2nd 6032 1216 140 90 76
1952/1953 1 Scottish A Division 4th 6024 1224 118 100 60
1951/1952 1 Scottish A Division 4th 6028 1418 138 106 70
1950/1951 1 Scottish A Division 4th 6032 1018 144 90 74
1949/1950 1 Scottish A Division 3rd 6040 614 172 80 86
1948/1949 1 Scottish A Division 8th 6024 1224 128 108 60
1947/1948 1 Scottish A Division 9th 6020 1624 74 84 56
1946/1947 1 Scottish A Division 4th 3016 68 52 43 38
1938/1939 1 Scottish First Division 4th 3820 513 98 70 45
1937/1938 1 Scottish First Division 2nd 3826 66 90 50 58
1936/1937 1 Scottish First Division 5th 3824 311 99 60 51
1935/1936 1 Scottish First Division 5th 3820 711 88 55 47
1934/1935 1 Scottish First Division 3rd 3820 108 87 51 50
1933/1934 1 Scottish First Division 6th 3817 1011 86 59 44
1932/1933 1 Scottish First Division 3rd 3821 89 84 51 50
1931/1932 1 Scottish First Division 8th 3817 516 63 61 39
1930/1931 1 Scottish First Division 5th 3819 613 90 63 44
1929/1930 1 Scottish First Division 10th 3814 915 69 69 37
1928/1929 1 Scottish First Division 4th 3819 910 91 57 47
1927/1928 1 Scottish First Division 4th 3820 711 89 50 47
1926/1927 1 Scottish First Division 13th 3812 1115 65 64 35
1925/1926 1 Scottish First Division 3rd 3821 89 87 56 50
1924/1925 1 Scottish First Division 10th 3812 1115 64 68 35
1923/1924 1 Scottish First Division 9th 3814 1014 61 50 38
1922/1923 1 Scottish First Division 12th 3811 1512 51 50 37
1921/1922 1 Scottish First Division 19th 4211 1021 50 60 32
1920/1921 1 Scottish First Division 3rd 4220 1012 74 49 50
1919/1920 1 Scottish First Division 16th 4214 919 57 72 37
1918/1919 1 Scottish First Division 7th 3414 911 59 52 37
1917/1918 1 Scottish First Division 10th 3414 416 41 58 32
1916/1917 1 Scottish First Division 14th 3814 420 44 59 32
1915/1916 1 Scottish First Division 6th 3720 611 66 45 46
1914/1915 1 Scottish First Division 2nd 3827 74 83 32 61
1913/1914 1 Scottish First Division 3rd 3823 87 70 29 54
1912/1913 1 Scottish First Division 3rd 3417 710 71 43 41
1911/1912 1 Scottish First Division 4th 3416 810 54 40 40
1910/1911 1 Scottish First Division 14th 348 818 42 59 24
1909/1910 1 Scottish First Division 12th 3412 715 59 50 31
1908/1909 1 Scottish First Division 12th 3412 814 54 49 32
1907/1908 1 Scottish First Division 12th 3411 617 50 62 28
1906/1907 1 Scottish First Division 9th 3411 1310 46 43 35
1905/1906 1 Scottish First Division 2nd 3018 75 64 27 43
1904/1905 1 Scottish First Division 8th 2611 312 43 44 25
1903/1904 1 Scottish First Division 2nd 2618 35 63 35 39
1902/1903 1 Scottish First Division 4th 2211 65 46 27 28
1901/1902 1 Scottish First Division 3rd 1810 26 32 21 22
1900/1901 1 Scottish First Division 10th 205 411 22 30 14
1899/1900 1 Scottish First Division 4th 1810 35 41 24 23
1898/1899 1 Scottish First Division 2nd 1812 24 56 30 26
1897/1898 1 Scottish First Division 4th 188 46 54 33 20
1896/1897 1 Scottish First Division 1st 1813 23 47 22 28
1895/1896 1 Scottish First Division 4th 1811 07 68 36 22
1894/1895 1 Scottish First Division 1st 1815 12 50 18 31
1893/1894 1 Scottish First Division 2nd 1811 43 46 32 26
1892/1893 1 Scottish First Division 5th 188 28 39 41 18
1891/1892 1 Scottish First Division 3rd 2215 43 65 35 34
1890/1891 1 Scottish First Division 6th 186 210 31 37 14
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE JAMBO'S MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Clydesdale Bank
Scottish Premier
 
Hearts v Kilmarnock
Sat 10 May 3pm
PTeam PldPts
5 Hibernian 36 52
6 Aberdeen 36 50
7 Hearts 36 48
8 Falkirk 36 46
9 Inverness CT 36 42
Player AppGls
  A Velicka 19+7 14
  L Kingston 16+2 6
  C Nade 19+8 5
  A Driver 26+3 5
  C Elliot 17+10 4
  C Berra 41 3
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Hearts News
  Quick Links: Hearts, Hearts News, Hearts Match Reports, Hearts Player Squad, Hearts Results, Hearts Tynecastle Stadium. Page updated: 09/05/2008 21:56:12.