|
|
|
|
Cup history |
Heart of Midlothian |
|
|
| Matches where the winner was decided by a penalty shootout
or the toss of a coin are currently recorded as a draw |
|
|
Champions League 2006/2007 |
Venue | Played | Won |
Drawn | Lost | For |
Against |
| Home | 2 | 1 |
0 | 1 |
4 | 2 |
| Away | 2 | 0 |
1 | 1 |
0 | 3 |
| Neutral | 0 | 0 |
0 | 0 |
0 | 0 |
| Total | 4 | 1 |
1 | 2 |
4 | 5 |
|
|
UEFA Cup 2003-2007 |
Venue | Played | Won |
Drawn | Lost | For |
Against |
| Home | 6 | 2 |
0 | 4 |
5 | 7 |
| Away | 6 | 2 |
3 | 1 |
5 | 6 |
| Neutral | 0 | 0 |
0 | 0 |
0 | 0 |
| Total | 12 | 4 |
3 | 5 |
10 | 13 |
|
|
F.A. Cup 1886/1887 |
Venue | Played | Won |
Drawn | Lost | For |
Against |
| Home | 0 | 0 |
0 | 0 |
0 | 0 |
| Away | 1 | 0 |
0 | 1 |
1 | 7 |
| Neutral | 0 | 0 |
0 | 0 |
0 | 0 |
| Total | 1 | 0 |
0 | 1 |
1 | 7 |
|
|
Scottish F.A. Cup 2001-2008 |
Venue | Played | Won |
Drawn | Lost | For |
Against |
| Home | 11 | 7 |
2 | 2 |
20 | 15 |
| Away | 6 | 2 |
1 | 3 |
7 | 7 |
| Neutral | 3 | 1 |
1 | 1 |
6 | 3 |
| Total | 20 | 10 |
4 | 6 |
33 | 25 |
|
|
Scottish League Cup 2001-2008 |
Venue | Played | Won |
Drawn | Lost | For |
Against |
| Home | 5 | 4 |
0 | 1 |
11 | 4 |
| Away | 11 | 7 |
1 | 3 |
17 | 6 |
| Neutral | 2 | 0 |
0 | 2 |
2 | 5 |
| Total | 18 | 11 |
1 | 6 |
30 | 15 |
|
|
| Click a season name to see the selected team's full cup performances
or a cup name to view it's full results round by round |
|
|
|
|
|
|
| Live Scores |
Get all the goals as they happen with our Live Scores service. Click here |
| Gaming |
Play Penalty Cup and win big with FootyMad. Click here |
| Shop |
Everything you need in one shop for all your sporting needs. Click here |
|
 |
|
|